Maryland Flower Delivery
Litehouse Dressing & Dip Chunky Bleu Cheese - 13 Fl. Oz.
Indulge in the perfect blend of creamy and tangy goodness with Litehouse's Chunky Blue Cheese Dressing & Dip. Packed with savory chunks of blue cheese, each bite offers an irresistible experience. Ideal for enhancing your snack time, this refrigerated dressing is made with quality ingredients and contains no artificial colors, flavors, or preservatives. Elevate your chip experience and consider pairing it with our delightful chips available on Tognoli Florist's website. Imagine the joy of receiving a combo of dips, chips, and flowers – a delightful treat for any occasion.
Ingredients
CANOLA OIL, NON-FAT BUTTERMILK (WHEY, WATER, SKIM MILK POWDER, CORN STARCH, TAPIOCA STARCH, CARRAGEENAN, LOCUST BEAN GUM, CULTURE), BLUE CHEESE (MILK, SALT, CULTURE, ENZYMES), WATER, EGG YOLK, SALT, DISTILLED VINEGAR, SUGAR, MALTODEXTRIN, CULTURED DEXTROSE, DRIED GARLIC, STABILIZER BLEND (XANTHAN GUM, CARRAGEENAN), MUSTARD FLOUR, SPICE
Nutrition Information
|
||||||
Calories | Amount Per serving150 | (-)Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving(-)Information is currently not available for this nutrient | (-)Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving0g | (-)Information is currently not available for this nutrient | ||||
Saturated Fat | Amount Per serving1.5g | 8% | ||||
Trans Fat | Amount Per serving0g | (-)Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving4.5g | (-)Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving10g | (-)Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving15mg | 5% | ||||
Sodium | Amount Per serving200mg | 9% | ||||
Potassium | Amount Per serving24mg | 0% | ||||
Total Carbohydrate | Amount Per serving1g | 0% | ||||
Dietary Fiber | Amount Per serving0g | 0% | ||||
Soluble Fiber | Amount Per serving0g | (-)Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving0g | (-)Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving1g | 0% | ||||
Protein | Amount Per serving1g | (-)Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving28mg | 2% | ||||
Iron | Amount Per serving0mg | 0% |
More
Warning Contains: Contains: egg, milk
Directions Keep refrigerated for quality.
About the Producer Litehouse